<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rail and Reason</title>
	<atom:link href="http://railandreason.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://railandreason.com</link>
	<description>Towards promoting reasonable limits to railway noise and reducing environmental impact.</description>
	<lastBuildDate>Sun, 29 Jan 2012 05:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='railandreason.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Rail and Reason</title>
		<link>http://railandreason.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://railandreason.com/osd.xml" title="Rail and Reason" />
	<atom:link rel='hub' href='http://railandreason.com/?pushpress=hub'/>
		<item>
		<title>Communities in the News: Health and Environmental Concerns Raised</title>
		<link>http://railandreason.com/2012/01/28/communities-in-the-news-health-and-environmental-concerns-raised/</link>
		<comments>http://railandreason.com/2012/01/28/communities-in-the-news-health-and-environmental-concerns-raised/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:00:55 +0000</pubDate>
		<dc:creator>rail and reason</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Airdrie, AB]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Auburn, WA]]></category>
		<category><![CDATA[BNSF (Burlington Northern Santa Fe)]]></category>
		<category><![CDATA[Calgary, AB]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[Commerce, CA]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Dartmouth, NS]]></category>
		<category><![CDATA[Derailments]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Estevan, SK]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Hamilton, ON]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Long Trains]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[North Vancouver, BC]]></category>
		<category><![CDATA[Pitt Meadows, BC]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[Prince George, BC]]></category>
		<category><![CDATA[Prince Rupert, BC]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Railway Noise Complaint]]></category>
		<category><![CDATA[Respiratory Irritation]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disruption]]></category>
		<category><![CDATA[St. Paul, MN]]></category>
		<category><![CDATA[Toronto, ON]]></category>
		<category><![CDATA[Union Pacific Railway]]></category>
		<category><![CDATA[Winnipeg, MB]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Airdrie AB]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Calgary AB]]></category>
		<category><![CDATA[CN Rail noise]]></category>
		<category><![CDATA[CN Rail noise and vibration]]></category>
		<category><![CDATA[Commerce CA]]></category>
		<category><![CDATA[CP Rail noise]]></category>
		<category><![CDATA[CP Rail noise and vibration]]></category>
		<category><![CDATA[Dartmouth NS]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[Estevan SK]]></category>
		<category><![CDATA[Hamilton ON]]></category>
		<category><![CDATA[hazardous materials]]></category>
		<category><![CDATA[idle reduction technology]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[North Vancouver BC]]></category>
		<category><![CDATA[Pitt Meadows BC]]></category>
		<category><![CDATA[Prince George BC]]></category>
		<category><![CDATA[Prince Rupert BC]]></category>
		<category><![CDATA[rail noise]]></category>
		<category><![CDATA[rail noise and vibration]]></category>
		<category><![CDATA[railway noise pollution]]></category>
		<category><![CDATA[railway vibration]]></category>
		<category><![CDATA[Respiratory Irrita]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sleep Dep]]></category>
		<category><![CDATA[St. Paul MN]]></category>
		<category><![CDATA[Toronto ON]]></category>
		<category><![CDATA[Winnipeg MB]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1304</guid>
		<description><![CDATA[In the last few months, additional communities have continued to surface in the news with stories of how they are being affected by rail noise, vibration, exhaust from idling diesel locomotives, derailments, and other safety issues such as the transporting of hazardous materials.  Some recent developments include&#8230; (1) CP Rail has significantly expanded operations in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&amp;blog=12989327&amp;post=1304&amp;subd=railandreason&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/01/28/communities-in-the-news-health-and-environmental-concerns-raised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0002361df14f9578e9bd17a5b119914e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">railandreason</media:title>
		</media:content>

		<media:content url="https://railandreason.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>The Social Impact of Railways</title>
		<link>http://railandreason.com/2012/01/19/the-social-impact-of-railways/</link>
		<comments>http://railandreason.com/2012/01/19/the-social-impact-of-railways/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:41:03 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Canada Transportation Act]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Long Trains]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Ontario Southland Railway]]></category>
		<category><![CDATA[Parry Sound, ON]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Association of Canada]]></category>
		<category><![CDATA[Railway Companies]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Railway Noise Complaint]]></category>
		<category><![CDATA[Railway Safety Act]]></category>
		<category><![CDATA[Shunting Noises]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disruption]]></category>
		<category><![CDATA[Squealing Wheels]]></category>
		<category><![CDATA[St. Thomas, ON]]></category>
		<category><![CDATA[Train Whistling]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[CN Rail noise]]></category>
		<category><![CDATA[CN Rail noise and vibration]]></category>
		<category><![CDATA[CP Rail noise]]></category>
		<category><![CDATA[CP Rail noise and vibration]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[longer trains]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[OSR]]></category>
		<category><![CDATA[railway noise pollution]]></category>
		<category><![CDATA[railway vibration]]></category>
		<category><![CDATA[St. Thomas Ontario]]></category>
		<category><![CDATA[train whistling]]></category>
		<category><![CDATA[Woodstock Ontario]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1179</guid>
		<description><![CDATA[We recently received the following comment from Mr. Josef Bossart, a Parry Sound, Ontario resident, whose blog, Parry Sounds &#38; Sights, discusses a variety of subjects, including rail transportation issues within the community. Mr. Bossart submitted this comment in a reply to the President of Ontario Southland Railway, Mr. Jeff Willsie, in the recent post FAQ: Contacting Canada’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&amp;blog=12989327&amp;post=1179&amp;subd=railandreason&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/01/19/the-social-impact-of-railways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>FAQ: Contacting Canada’s Two Largest Railways With Your Railway Noise and Vibration Problem</title>
		<link>http://railandreason.com/2011/12/15/faq-contacting-canadas-two-largest-railways-with-your-railway-noise-and-vibration-problem/</link>
		<comments>http://railandreason.com/2011/12/15/faq-contacting-canadas-two-largest-railways-with-your-railway-noise-and-vibration-problem/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:39:30 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Canadian Transportation Agency]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Ontario Southland Railway]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Railway Noise Complaint]]></category>
		<category><![CDATA[Shunting Noises]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Squealing Wheels]]></category>
		<category><![CDATA[Train Whistling]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[CN Rail noise]]></category>
		<category><![CDATA[CN Rail noise and vibration]]></category>
		<category><![CDATA[CP Rail noise]]></category>
		<category><![CDATA[CP Rail noise and vibration]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[OSR]]></category>
		<category><![CDATA[rail noise]]></category>
		<category><![CDATA[rail noise and vibration]]></category>
		<category><![CDATA[railway noise pollution]]></category>
		<category><![CDATA[railway vibration]]></category>
		<category><![CDATA[shunting]]></category>
		<category><![CDATA[shunting noise]]></category>
		<category><![CDATA[Sleep Disruption]]></category>
		<category><![CDATA[train whistling]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1123</guid>
		<description><![CDATA[Where do you turn when you are faced with a concern about railway noise and vibration? That’s a question that we’ve been asked repeatedly. Often, the people seeking help and relief already feel thoroughly frustrated, upset, sleep deprived, or sometimes, simply overwhelmed. Contacting the railway involved is an important first step, especially if the problem [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&amp;blog=12989327&amp;post=1123&amp;subd=railandreason&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2011/12/15/faq-contacting-canadas-two-largest-railways-with-your-railway-noise-and-vibration-problem/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Cellphone and Marijuana Use Cited in CP Rail Crash</title>
		<link>http://railandreason.com/2011/10/16/cellphone-and-marijuana-use-cited-in-cp-rail-crash/</link>
		<comments>http://railandreason.com/2011/10/16/cellphone-and-marijuana-use-cited-in-cp-rail-crash/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 09:52:42 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Derailments]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Golden, BC]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Rail Operations]]></category>
		<category><![CDATA[Transportation Safety Board of Canada]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[derailment]]></category>
		<category><![CDATA[Golden BC]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[soil remediation]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Transportation Safety Board]]></category>
		<category><![CDATA[TSB]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1087</guid>
		<description><![CDATA[The Transportation Safety Board recently released Railway Investigation Report R10V0038 detailing a disturbing set of circumstances surrounding a Canadian Pacific Railway accident in March 2010, near Golden, B.C. The crew of a CP train hauling 112 empty hopper cars failed to obey a stop signal, and crashed into another train, pulling 142 loaded cars of potash. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&amp;blog=12989327&amp;post=1087&amp;subd=railandreason&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2011/10/16/cellphone-and-marijuana-use-cited-in-cp-rail-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Federal Court of Appeal to Rule on Key Railway Noise and Vibration Issue</title>
		<link>http://railandreason.com/2011/09/08/federal-court-of-appeal-to-rule-on-key-railway-noise-and-vibration-issue/</link>
		<comments>http://railandreason.com/2011/09/08/federal-court-of-appeal-to-rule-on-key-railway-noise-and-vibration-issue/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:07:11 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[BNSF (Burlington Northern Santa Fe)]]></category>
		<category><![CDATA[Canadian Transportation Agency]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Federal Court of Appeal]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[New Westminster, BC]]></category>
		<category><![CDATA[Ontario Southland Railway]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Railway Noise Complaint]]></category>
		<category><![CDATA[Shunting Noises]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disruption]]></category>
		<category><![CDATA[Southern Railway of B.C.]]></category>
		<category><![CDATA[Squealing Wheels]]></category>
		<category><![CDATA[Train Whistling]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Burlington Northern Santa Fe]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[New Westminster BC]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[OSR]]></category>
		<category><![CDATA[shunting noise]]></category>
		<category><![CDATA[train whistling]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1023</guid>
		<description><![CDATA[For those individuals and communities across Canada currently being negatively affected by railway noise and vibration, the pending outcome of a precedent-setting case to be heard by the Federal Court of Appeal this September 20th will be of enormous, nation-wide significance. After being plagued for years by late night rail noise, the folks in and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&amp;blog=12989327&amp;post=1023&amp;subd=railandreason&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2011/09/08/federal-court-of-appeal-to-rule-on-key-railway-noise-and-vibration-issue/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Communities in the News: The List Continues to Grow</title>
		<link>http://railandreason.com/2011/08/28/communities-in-the-news-the-list-continues-to-grow/</link>
		<comments>http://railandreason.com/2011/08/28/communities-in-the-news-the-list-continues-to-grow/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:51:49 +0000</pubDate>
		<dc:creator>rail and reason</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Ardrossan, AB]]></category>
		<category><![CDATA[Blocked Rail Crossings]]></category>
		<category><![CDATA[BNSF (Burlington Northern Santa Fe)]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Derailments]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Edmonton, AB]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Fort Saskatchewan, AB]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Gary, IN]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[Lethbridge, AB]]></category>
		<category><![CDATA[Long Trains]]></category>
		<category><![CDATA[Montreal, QC]]></category>
		<category><![CDATA[New Westminster, BC]]></category>
		<category><![CDATA[North Vancouver, BC]]></category>
		<category><![CDATA[Ontario Southland Railway]]></category>
		<category><![CDATA[Parry Sound, ON]]></category>
		<category><![CDATA[Prince George, BC]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disruption]]></category>
		<category><![CDATA[Southern Railway of B.C.]]></category>
		<category><![CDATA[Squamish, BC]]></category>
		<category><![CDATA[Strathcona County, AB]]></category>
		<category><![CDATA[Sudbury, ON]]></category>
		<category><![CDATA[Tillsonburg, ON]]></category>
		<category><![CDATA[Toronto, ON]]></category>
		<category><![CDATA[Train Whistling]]></category>
		<category><![CDATA[Wabamun Lake, AB]]></category>
		<category><![CDATA[White Rock, BC]]></category>
		<category><![CDATA[Ardrossan AB]]></category>
		<category><![CDATA[Bending the Rails]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Burlington Northern Santa Fe]]></category>
		<category><![CDATA[Clean Train Coalition]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[electricified trains]]></category>
		<category><![CDATA[Fort Saskatchewan AB]]></category>
		<category><![CDATA[Gary IN]]></category>
		<category><![CDATA[hazardous materials]]></category>
		<category><![CDATA[Jeff Winch]]></category>
		<category><![CDATA[Leduc AB]]></category>
		<category><![CDATA[Lethbridge AB]]></category>
		<category><![CDATA[longer trains]]></category>
		<category><![CDATA[Montreal QC]]></category>
		<category><![CDATA[New Westminister BC]]></category>
		<category><![CDATA[North Vancuver BC]]></category>
		<category><![CDATA[Nuclear Waste]]></category>
		<category><![CDATA[OSR]]></category>
		<category><![CDATA[Parry Sound ON]]></category>
		<category><![CDATA[Prince George BC]]></category>
		<category><![CDATA[Squamish BC]]></category>
		<category><![CDATA[Strathcona County AB]]></category>
		<category><![CDATA[Sudbury ON]]></category>
		<category><![CDATA[Tillsonburg ON]]></category>
		<category><![CDATA[Toronto ON]]></category>
		<category><![CDATA[train whistling]]></category>
		<category><![CDATA[Wabamun Lake AB]]></category>
		<category><![CDATA[White Rock BC]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=888</guid>
		<description><![CDATA[More communities continue to surface in the news that are being affected by rail noise and vibration, diesel fumes, derailments, and safety issues such as the transporting of hazardous materials &#8230; (1) During its August 16, 2011 meeting, Strathcona County Council postponed creation of a policy regarding train whistle cessation while it gathers additional information regarding this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&amp;blog=12989327&amp;post=888&amp;subd=railandreason&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2011/08/28/communities-in-the-news-the-list-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0002361df14f9578e9bd17a5b119914e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">railandreason</media:title>
		</media:content>
	</item>
		<item>
		<title>Communities in the News</title>
		<link>http://railandreason.com/2011/08/15/communities-in-the-news/</link>
		<comments>http://railandreason.com/2011/08/15/communities-in-the-news/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:49:46 +0000</pubDate>
		<dc:creator>rail and reason</dc:creator>
				<category><![CDATA[Barrie, ON]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[GO Transit]]></category>
		<category><![CDATA[Hamilton, ON]]></category>
		<category><![CDATA[New Westminster, BC]]></category>
		<category><![CDATA[North Vancouver, BC]]></category>
		<category><![CDATA[Port Coquitlam, BC]]></category>
		<category><![CDATA[Port Moody, BC]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disruption]]></category>
		<category><![CDATA[Squamish, BC]]></category>
		<category><![CDATA[Train Whistling]]></category>
		<category><![CDATA[Wildwood, AB]]></category>
		<category><![CDATA[Barrie ON]]></category>
		<category><![CDATA[Hamilton ON]]></category>
		<category><![CDATA[New Westminster BC]]></category>
		<category><![CDATA[North Vancouver BC]]></category>
		<category><![CDATA[Port Coquitlam BC]]></category>
		<category><![CDATA[Port Moody BC]]></category>
		<category><![CDATA[Squamish BC]]></category>
		<category><![CDATA[train whistling]]></category>
		<category><![CDATA[Wildwood AB]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=862</guid>
		<description><![CDATA[Communities continue to be affected by railway noise pollution, vibration, or emissions emanating from rail facilities, or a combination of these concerns: (1)  A gravel barge that took a train bridge out of service has some happy local residents in New Westminister, BC.  They were happy to have a reprieve from the constant noise from the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&amp;blog=12989327&amp;post=862&amp;subd=railandreason&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2011/08/15/communities-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0002361df14f9578e9bd17a5b119914e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">railandreason</media:title>
		</media:content>
	</item>
		<item>
		<title>Airport Takes the Lead in Addressing Community Noise Concerns</title>
		<link>http://railandreason.com/2011/05/05/for-the-public-good/</link>
		<comments>http://railandreason.com/2011/05/05/for-the-public-good/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:39:41 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Bolivar Heights, Surrey, BC]]></category>
		<category><![CDATA[Canada Transportation Act]]></category>
		<category><![CDATA[Chicago, IL]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[Coquitlam, BC]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Edmonton, AB]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Golden, BC]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Kamloops, BC]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Mirror, AB]]></category>
		<category><![CDATA[New Westminster, BC]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[North Vancouver, BC]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[Pointe-Saint-Charles, Montreal, QC]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Qu’Appelle, SK]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Association of Canada]]></category>
		<category><![CDATA[Railway Companies]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Railway Safety Act]]></category>
		<category><![CDATA[Richmond, BC]]></category>
		<category><![CDATA[Thornhill, ON]]></category>
		<category><![CDATA[US Environmental Protection Agency]]></category>
		<category><![CDATA[Vancouver, BC]]></category>
		<category><![CDATA[Vankleek Hill, ON]]></category>
		<category><![CDATA[Woodstock, ON]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Bolivar Heights Community Association]]></category>
		<category><![CDATA[CP Rail noise]]></category>
		<category><![CDATA[CP Rail noise and vibration]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[idle reduction technology]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[Proximity Guidelines and Best Practices]]></category>
		<category><![CDATA[Qu’Appelle Saskatchewan]]></category>
		<category><![CDATA[rail customers]]></category>
		<category><![CDATA[rail noise]]></category>
		<category><![CDATA[rail noise and vibration]]></category>
		<category><![CDATA[railway noise pollution]]></category>
		<category><![CDATA[railway vibration]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=793</guid>
		<description><![CDATA[Vancouver International Airport, (YVR) has fielded its share of noise-related complaints over the years from local residents. So, it is encouraging to see what one sector of the transportation industry is capable of doing in order to meet the challenges it faces in balancing its operational requirements against the needs of its residential community living [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&amp;blog=12989327&amp;post=793&amp;subd=railandreason&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2011/05/05/for-the-public-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Communities: Getting on Track</title>
