<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rail and Reason</title>
	<atom:link href="http://railandreason.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://railandreason.com</link>
	<description>Towards promoting reasonable limits to railway noise and reducing environmental impact.</description>
	<lastBuildDate>Fri, 26 Apr 2013 09:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='railandreason.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Rail and Reason</title>
		<link>http://railandreason.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://railandreason.com/osd.xml" title="Rail and Reason" />
	<atom:link rel='hub' href='http://railandreason.com/?pushpress=hub'/>
		<item>
		<title>Update on Spences Bridge, and More About Idling Locomotives</title>
		<link>http://railandreason.com/2012/11/29/update-on-spences-bridge-and-more-about-idling-locomotives/</link>
		<comments>http://railandreason.com/2012/11/29/update-on-spences-bridge-and-more-about-idling-locomotives/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 04:35:28 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Hotstart]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Kim Hotstart]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Spences Bridge, BC]]></category>
		<category><![CDATA[CN Rail noise]]></category>
		<category><![CDATA[CN Rail noise and vibration]]></category>
		<category><![CDATA[CP Rail noise]]></category>
		<category><![CDATA[CP Rail noise and vibration]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[idle reduction technology]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[noise from rail operations]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1664</guid>
		<description><![CDATA[With the cold Canadian winter hurdling down much of the country at this point, we&#8217;re providing those of you trying to cope with the issue of idling locomotives another YouTube video in order to warm you up and wonder why it&#8217;s not doing the same for more locomotives: In a post earlier this week, Dwayne [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1664&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/11/29/update-on-spences-bridge-and-more-about-idling-locomotives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Residents of Spences Bridge Fuming Over CN’s Idling of Locomotives</title>
		<link>http://railandreason.com/2012/11/26/residents-of-spences-bridge-fuming-over-cns-idling-of-locomotives/</link>
		<comments>http://railandreason.com/2012/11/26/residents-of-spences-bridge-fuming-over-cns-idling-of-locomotives/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 03:39:50 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Spences Bridge]]></category>
		<category><![CDATA[Spences Bridge, BC]]></category>
		<category><![CDATA[CN Rail noise and vibration]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[railway vibration]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1637</guid>
		<description><![CDATA[Spences Bridge, B.C. is a self-described Train Town as portrayed in a recent documentary by the same name. Dwayne Rourke’s film clearly illustrates the variety of dilemmas currently being faced by local residents as a result of current rail practices. Rourke has also posted a separate video on YouTube, which questions CN Rail’s recent decision to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1637&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/11/26/residents-of-spences-bridge-fuming-over-cns-idling-of-locomotives/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Railroaded!&#8221; Identifies Further Flaws With Railway&#8217;s Proposal to Ship Tar Sand Crude</title>
		<link>http://railandreason.com/2012/11/22/railroaded-identifies-further-flaws-with-railways-proposal-to-ship-tar-sand-crude/</link>
		<comments>http://railandreason.com/2012/11/22/railroaded-identifies-further-flaws-with-railways-proposal-to-ship-tar-sand-crude/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:04:36 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Cando Contracting]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[Northern Gateway Pipeline]]></category>
		<category><![CDATA[Northern Gateway Project]]></category>
		<category><![CDATA[rail noise and vibration]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1627</guid>
		<description><![CDATA[In our previous post, we omitted one further major reason why the railway’s goal of shipping Alberta’s crude oil by rail instead of by pipeline is a serious problem: regulation, or the lack of it &#8211; to specifically address the impact that the proposed massive increase in freight volume could potentially have on both communities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1627&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/11/22/railroaded-identifies-further-flaws-with-railways-proposal-to-ship-tar-sand-crude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Rail Transport of Oil a Worry</title>
		<link>http://railandreason.com/2012/11/22/rail-transport-of-oil-a-worry/</link>
		<comments>http://railandreason.com/2012/11/22/rail-transport-of-oil-a-worry/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 11:19:28 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railandreason.com/2012/11/22/rail-transport-of-oil-a-worry/</guid>
		<description><![CDATA[Reblogged from Railroaded&#039;s Blog: Jim Wood writes this letter to the Edmonton Journal, pointing out that it is not safe to ship oil by rail. He writes that if more pipelines are not built, more oil will be shipped by rail and that could be disastrous. Wood refers to the 2005 derailment of a Canadian National Railway [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1626&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/11/22/rail-transport-of-oil-a-worry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Shipping Alberta&#8217;s Tar Sand Crude by Rail a Raw Deal for Communities and the Environment</title>
		<link>http://railandreason.com/2012/10/16/shipping-albertas-tar-sand-crude-by-rail-a-raw-deal-for-communities-and-the-environment/</link>
		<comments>http://railandreason.com/2012/10/16/shipping-albertas-tar-sand-crude-by-rail-a-raw-deal-for-communities-and-the-environment/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 06:24:12 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[New Westminster, BC]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Prince Rupert, BC]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Vancouver, BC]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Blocked Rail Crossings]]></category>
		<category><![CDATA[CN Rail noise and vibration]]></category>
		<category><![CDATA[CP Rail noise and vibration]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[New Westminster BC]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[Nothern Gateway Pipeline]]></category>
		<category><![CDATA[Pipeline on Rails]]></category>
		<category><![CDATA[rail noise and vibration]]></category>
		<category><![CDATA[railway noise pollution]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1599</guid>
		<description><![CDATA[As the controversy continues to heat up in western Canada over Enbridge’s proposed Northern Gateway Pipeline from Alberta’s Tar Sands to British Columbia’s west coast ports, Canada’s railway industry has already weighed in. Although much of the debate about the Northern Gateway Project is currently centred around the environmental risk posed by the construction of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1599&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/10/16/shipping-albertas-tar-sand-crude-by-rail-a-raw-deal-for-communities-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Diesel Exhaust Now Linked Directly to Cancer</title>
		<link>http://railandreason.com/2012/06/28/diesel-exhaust-now-linked-directly-to-cancer/</link>
		<comments>http://railandreason.com/2012/06/28/diesel-exhaust-now-linked-directly-to-cancer/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:05:06 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Canadian Transportation Agency]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Federation of Canadian Municipalities]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Agency for Research on Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Public Safety Information]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Association of Canada]]></category>
		<category><![CDATA[Railway Companies]]></category>
		<category><![CDATA[Railway Noise Complaint]]></category>
		<category><![CDATA[Railway Safety Act]]></category>
		<category><![CDATA[Respiratory Irritation]]></category>
		<category><![CDATA[Transport Canada]]></category>
		<category><![CDATA[Transportation Safety Board of Canada]]></category>
		<category><![CDATA[US Environmental Protection Agency]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[idle reduction technology]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1523</guid>
		<description><![CDATA[Diesel engine exhaust causes lung cancer – so says the World Health Organization in their June 12, 2012 press release IARC: Diesel Engine Exhaust Carcinogenic. Listen to the audio recording of the press briefing on June 12, 2012. WHO also noted an association between diesel emissions and an increased risk of bladder cancer. The WHO’s science panel recently [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1523&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/06/28/diesel-exhaust-now-linked-directly-to-cancer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://terrance.who.int/mediacentre/audio/press_briefings/VPC_cancer_12JUN2012.mp3" length="14405786" type="audio/mpeg" />
<enclosure url="http://terrance.who.int/mediacentre/audio/press_briefings/VPC_cancer_12JUN2012.mp3" length="14405786" type="audio/mpeg" />
<enclosure url="http://terrance.who.int/mediacentre/audio/press_briefings/VPC_cancer_12JUN2012.mp3" length="14405786" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Bill C-393, The Railway Noise and Vibration Control Act</title>
		<link>http://railandreason.com/2012/03/21/bill-c-393-the-railway-noise-and-vibration-control-act/</link>
		<comments>http://railandreason.com/2012/03/21/bill-c-393-the-railway-noise-and-vibration-control-act/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:35:34 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Bill C-393, The Railway Noise and Vibration Control Act]]></category>
		<category><![CDATA[Bill C-587, The Railway Noise and Vibration Control Act]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[New Westminster, BC]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Railway Noise Complaint]]></category>
		<category><![CDATA[Respiratory Irritation]]></category>
		<category><![CDATA[Shunting Noises]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disruption]]></category>
		<category><![CDATA[Squealing Wheels]]></category>
		<category><![CDATA[Train Whistling]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Bill C-393]]></category>
		<category><![CDATA[Bill C-393 the Railway Noise and Vibration Control Act]]></category>
		<category><![CDATA[CN Rail noise]]></category>
		<category><![CDATA[CN Rail noise and vibration]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[CP Rail noise]]></category>
		<category><![CDATA[CP Rail noise and vibration]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[MP Peter Julian]]></category>
		<category><![CDATA[New Westminster BC]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[rail noise]]></category>
		<category><![CDATA[rail noise and vibration]]></category>
		<category><![CDATA[railway noise pollution]]></category>
		<category><![CDATA[railway vibration]]></category>
		<category><![CDATA[Shunting Noise]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1503</guid>
		<description><![CDATA[Numerous people have asked us what happened to Bill C-587, the Railway Noise and Vibration Control Act. As this Bill had not yet been passed by the time the federal election was called in the spring of 2011, it effectively “died on the order paper,” and proceeded no further, as is the case with all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1503&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/03/21/bill-c-393-the-railway-noise-and-vibration-control-act/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Railway President Agrees: All That Matters is Money</title>
		<link>http://railandreason.com/2012/03/07/railway-president-agrees-all-that-matters-is-money/</link>
		<comments>http://railandreason.com/2012/03/07/railway-president-agrees-all-that-matters-is-money/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:58:33 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Bill S-4, Safer Railways Act]]></category>
		<category><![CDATA[Canada Transportation Act]]></category>
		<category><![CDATA[Canadian Transportation Agency]]></category>
		<category><![CDATA[Derailments]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Ontario Southland Railway]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Public Safety Information]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Association of Canada]]></category>
		<category><![CDATA[Railway Companies]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Railway Noise Complaint]]></category>
		<category><![CDATA[Railway Safety Act]]></category>
		<category><![CDATA[Transport Canada]]></category>
		<category><![CDATA[Transportation Safety Board of Canada]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[OSR]]></category>
		<category><![CDATA[rail noise]]></category>
		<category><![CDATA[rail noise and vibration]]></category>
		<category><![CDATA[railway vibration]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Senator Terry M. Mercer]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1433</guid>
		<description><![CDATA[The President of Ontario Southland Railway, Mr. Jeff Willsie, recently submitted the following comment to Rail and Reason. We feel that, given Mr. Willsie&#8217;s title as President, his opinions are important enough to feature as an article to share with our readers who may find these insights to be as revealing as we have. Mr. Willsie&#8217;s opening [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1433&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/03/07/railway-president-agrees-all-that-matters-is-money/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Via Rail Tragedy Gives Pause for Reflection</title>
		<link>http://railandreason.com/2012/02/29/via-rail-tragedy-gives-pause-for-reflection/</link>
		<comments>http://railandreason.com/2012/02/29/via-rail-tragedy-gives-pause-for-reflection/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:27:12 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Burlington, ON]]></category>
		<category><![CDATA[Derailments]]></category>
		<category><![CDATA[Public Safety Information]]></category>
		<category><![CDATA[Railway Trespassing]]></category>
		<category><![CDATA[VIA Rail]]></category>
		<category><![CDATA[Burlington Ontario]]></category>
		<category><![CDATA[derailment]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1415</guid>
		<description><![CDATA[We pause today to remember the three lives that were lost in Sunday’s Via Rail derailment in Burlington, Ontario. Peter Snarr, Ken Simmonds, and Patrick Robinson had both their lives and careers cut tragically short in a horrific accident on Sunday, February 26, 2012. We send our heartfelt condolences to these men’s families, friends, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1415&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/02/29/via-rail-tragedy-gives-pause-for-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Railway Noise and Vibration: What is Reasonable?</title>
		<link>http://railandreason.com/2012/02/21/railway-noise-and-vibration-what-is-reasonable/</link>
		<comments>http://railandreason.com/2012/02/21/railway-noise-and-vibration-what-is-reasonable/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:21:58 +0000</pubDate>
		<dc:creator>trainjane</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Canada Transportation Act]]></category>
		<category><![CDATA[Canadian Transportation Agency]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[CP Rail]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Federation of Canadian Municipalities]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Ontario Southland Railway]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Rail Operations]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Railway Association of Canada]]></category>
		<category><![CDATA[Railway Companies]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Railway Noise Complaint]]></category>
		<category><![CDATA[Respiratory Irritation]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disruption]]></category>
		<category><![CDATA[Train Whistling]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[CN Rail noise]]></category>
		<category><![CDATA[CN Rail noise and vibration]]></category>
		<category><![CDATA[CP Rail noise]]></category>
		<category><![CDATA[CP Rail noise and vibration]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[diesel fumes]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[idle reduction technology]]></category>
		<category><![CDATA[idling locomotives]]></category>
		<category><![CDATA[noise from rail operations]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[Proximity Guidelines and Best Practices]]></category>
		<category><![CDATA[rail noise]]></category>
		<category><![CDATA[rail noise and vibration]]></category>
		<category><![CDATA[railway noise pollution]]></category>
		<category><![CDATA[railway vibration]]></category>

		<guid isPermaLink="false">http://railandreason.com/?p=1374</guid>
		<description><![CDATA[To those of you familiar with this blog, you will be well acquainted with the views of Mr. Jeff Willsie, President of Ontario Southland Railway, and his opinions regarding the issue of railway noise and vibration. For those of you new to this site, Mr. Willsie has frequently stated that people affected by this problem [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=railandreason.com&#038;blog=12989327&#038;post=1374&#038;subd=railandreason&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://railandreason.com/2012/02/21/railway-noise-and-vibration-what-is-reasonable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c8be5cef5b25e7590c6dc235b33126e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trainjane</media:title>
		</media:content>
	</item>
		<item>
		<title>Communities in the News: Health and Environmental Concerns Raised</title>
		<link>http://railandreason.com/2012/01/28/communities-in-the-news-health-and-environmental-concerns-raised/</link>
		<comments>http://railandreason.com/2012/01/28/communities-in-the-news-health-and-environmental-concerns-raised/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:00:55 +0000</pubDate>
		<dc:creator>rail and reason</dc:creator>
				<category><![CDATA[North Vancouver, BC]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[CN Rail]]></category>
		<category><![CDATA[Idling Locomotives]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Sleep Disruption]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Railway Noise Complaint]]></category>
		<category><![CDATA[Railway Noise and Vibration]]></category>
		<category><![CDATA[Fumes from Idling Locomotives]]></category>
		<category><![CDATA[Railway Air Pollution]]></category>
		<category><![CDATA[Proximity Issues]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
